prayercircle/dist/img/trashcan.svg
2021-03-03 12:41:21 +01:00

197 lines
9.9 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="1.70667in" height="1.70667in"
viewBox="0 0 512 512">
<path id="Auswahl"
stroke="black" stroke-width="1"
d="M 3.00,32.00
C 11.60,32.19 14.07,27.79 22.00,24.60
22.00,24.60 38.00,19.25 38.00,19.25
38.00,19.25 49.00,16.91 49.00,16.91
49.00,16.91 57.00,14.46 57.00,14.46
57.00,14.46 73.00,11.96 73.00,11.96
73.00,11.96 85.00,9.42 85.00,9.42
85.00,9.42 109.00,6.88 109.00,6.88
109.00,6.88 117.00,5.12 117.00,5.12
117.00,5.12 160.00,2.00 160.00,2.00
160.00,2.00 180.00,0.00 180.00,0.00
180.00,0.00 336.00,0.00 336.00,0.00
343.97,0.12 340.87,1.94 350.00,2.00
350.00,2.00 354.00,2.00 354.00,2.00
354.00,2.00 397.83,5.24 397.83,5.24
397.83,5.24 404.04,6.87 404.04,6.87
404.04,6.87 432.00,10.04 432.00,10.04
432.00,10.04 439.00,11.78 439.00,11.78
439.00,11.78 457.91,14.95 457.91,14.95
457.91,14.95 465.04,17.16 465.04,17.16
465.04,17.16 489.91,24.45 489.91,24.45
496.64,26.85 501.95,32.54 509.00,34.00
509.00,34.00 504.17,82.00 504.17,82.00
504.17,82.00 496.17,159.00 496.17,159.00
496.17,159.00 472.83,386.00 472.83,386.00
472.83,386.00 464.83,463.00 464.83,463.00
464.83,463.00 462.00,489.00 462.00,489.00
462.00,489.00 439.00,496.69 439.00,496.69
412.57,501.93 370.65,507.69 344.00,508.00
344.00,508.00 329.00,509.00 329.00,509.00
329.00,509.00 290.00,510.00 290.00,510.00
290.00,510.00 273.00,511.00 273.00,511.00
273.00,511.00 210.00,511.00 210.00,511.00
210.00,511.00 193.00,510.00 193.00,510.00
193.00,510.00 172.00,510.00 172.00,510.00
172.00,510.00 136.00,508.00 136.00,508.00
136.00,508.00 110.00,505.00 110.00,505.00
110.00,505.00 101.00,505.00 101.00,505.00
101.00,505.00 69.00,499.29 69.00,499.29
63.23,497.71 52.49,496.02 48.57,491.32
46.64,489.00 46.97,484.98 46.58,482.00
46.58,482.00 43.98,456.00 43.98,456.00
43.98,456.00 40.17,418.00 40.17,418.00
40.17,418.00 35.83,372.00 35.83,372.00
35.83,372.00 13.83,148.00 13.83,148.00
13.83,148.00 6.83,77.00 6.83,77.00
6.83,77.00 3.00,32.00 3.00,32.00 Z
M 113.00,78.00
C 113.00,78.00 81.00,74.38 81.00,74.38
81.00,74.38 72.00,72.12 72.00,72.12
72.00,72.12 50.00,68.30 50.00,68.30
50.00,68.30 29.00,62.19 29.00,62.19
29.00,62.19 18.00,58.00 18.00,58.00
18.00,58.00 19.83,76.00 19.83,76.00
19.83,76.00 24.83,130.00 24.83,130.00
24.83,130.00 40.83,302.00 40.83,302.00
40.83,302.00 51.83,421.00 51.83,421.00
51.83,421.00 57.00,475.00 57.00,475.00
57.00,475.00 66.00,478.69 66.00,478.69
66.00,478.69 73.00,479.46 73.00,479.46
73.00,479.46 82.00,481.54 82.00,481.54
82.00,481.54 95.00,483.43 95.00,483.43
101.43,484.52 103.05,485.91 110.00,486.00
123.92,486.17 117.37,487.13 124.09,488.71
124.09,488.71 136.00,490.00 136.00,490.00
136.00,490.00 135.00,474.00 135.00,474.00
135.00,474.00 134.00,451.00 134.00,451.00
134.00,451.00 133.00,437.00 133.00,437.00
133.00,437.00 131.00,396.00 131.00,396.00
131.00,396.00 130.00,382.00 130.00,382.00
130.00,382.00 128.00,342.00 128.00,342.00
128.00,342.00 127.04,332.00 127.04,332.00
127.04,332.00 127.04,324.00 127.04,324.00
127.04,324.00 126.00,305.00 126.00,305.00
126.00,305.00 125.04,295.00 125.04,295.00
125.04,295.00 125.04,287.00 125.04,287.00
125.04,287.00 124.00,269.00 124.00,269.00
124.00,269.00 123.00,255.00 123.00,255.00
123.00,255.00 122.00,233.00 122.00,233.00
122.00,233.00 121.00,218.00 121.00,218.00
121.00,218.00 120.00,201.00 120.00,201.00
120.00,201.00 119.00,179.00 119.00,179.00
119.00,179.00 118.00,164.00 118.00,164.00
118.00,164.00 116.00,123.00 116.00,123.00
116.00,123.00 115.00,110.00 115.00,110.00
115.00,110.00 113.00,78.00 113.00,78.00 Z
M 493.00,58.00
C 493.00,58.00 481.00,61.80 481.00,61.80
481.00,61.80 473.00,64.83 473.00,64.83
473.00,64.83 459.00,67.84 459.00,67.84
459.00,67.84 450.00,70.54 450.00,70.54
450.00,70.54 432.00,73.27 432.00,73.27
432.00,73.27 413.00,76.72 413.00,76.72
413.00,76.72 404.74,78.74 404.74,78.74
404.74,78.74 403.00,88.00 403.00,88.00
403.00,88.00 402.00,99.00 402.00,99.00
402.00,99.00 402.00,108.00 402.00,108.00
402.00,108.00 396.91,187.00 396.91,187.00
396.91,187.00 390.91,281.00 390.91,281.00
390.91,281.00 389.09,294.00 389.09,294.00
389.09,294.00 384.00,372.00 384.00,372.00
384.00,372.00 384.00,381.00 384.00,381.00
384.00,381.00 380.09,436.00 380.09,436.00
380.09,436.00 376.00,487.00 376.00,487.00
376.00,487.00 385.00,486.00 385.00,486.00
385.00,486.00 381.00,484.00 381.00,484.00
391.63,484.48 402.51,484.61 413.00,482.34
413.00,482.34 426.00,479.01 426.00,479.01
437.40,476.56 438.80,477.78 451.00,473.00
451.00,473.00 457.83,405.00 457.83,405.00
457.83,405.00 465.17,328.00 465.17,328.00
465.17,328.00 468.83,301.00 468.83,301.00
468.83,301.00 480.17,184.00 480.17,184.00
480.17,184.00 487.18,114.00 487.18,114.00
487.18,114.00 488.82,106.00 488.82,106.00
488.82,106.00 493.00,58.00 493.00,58.00 Z
M 382.00,80.00
C 382.00,80.00 345.00,83.00 345.00,83.00
345.00,83.00 332.00,84.04 332.00,84.04
332.00,84.04 317.00,84.04 317.00,84.04
317.00,84.04 305.00,85.00 305.00,85.00
305.00,85.00 268.00,85.00 268.00,85.00
268.00,85.00 268.00,111.00 268.00,111.00
268.00,111.00 267.00,128.00 267.00,128.00
267.00,128.00 267.00,243.00 267.00,243.00
267.00,243.00 266.00,258.00 266.00,258.00
266.00,258.00 266.00,372.00 266.00,372.00
266.00,372.00 265.00,387.00 265.00,387.00
265.00,387.00 265.00,493.00 265.00,493.00
265.00,493.00 304.00,492.00 304.00,492.00
304.00,492.00 321.00,491.00 321.00,491.00
321.00,491.00 342.00,490.09 342.00,490.09
342.00,490.09 359.00,489.00 359.00,489.00
359.00,489.00 361.00,448.00 361.00,448.00
361.00,448.00 362.00,433.00 362.00,433.00
362.00,433.00 363.00,415.00 363.00,415.00
363.00,415.00 364.00,396.00 364.00,396.00
364.00,396.00 365.00,375.00 365.00,375.00
365.00,375.00 366.00,359.00 366.00,359.00
366.00,359.00 367.00,335.00 367.00,335.00
367.00,335.00 368.08,322.00 368.08,322.00
368.08,322.00 368.08,313.00 368.08,313.00
368.08,313.00 370.00,301.00 370.00,301.00
370.00,301.00 370.00,292.00 370.00,292.00
370.00,292.00 371.00,278.00 371.00,278.00
371.00,278.00 372.00,258.00 372.00,258.00
372.00,258.00 373.00,244.00 373.00,244.00
373.00,244.00 375.00,202.00 375.00,202.00
375.00,202.00 375.96,192.00 375.96,192.00
375.96,192.00 375.96,184.00 375.96,184.00
375.96,184.00 377.00,165.00 377.00,165.00
377.00,165.00 378.00,147.00 378.00,147.00
378.00,147.00 379.00,131.00 379.00,131.00
379.00,131.00 380.00,115.00 380.00,115.00
380.00,115.00 381.00,93.00 381.00,93.00
381.00,93.00 382.00,80.00 382.00,80.00 Z
M 247.00,85.00
C 247.00,85.00 208.00,85.00 208.00,85.00
208.00,85.00 196.00,84.04 196.00,84.04
196.00,84.04 183.00,84.04 183.00,84.04
183.00,84.04 167.00,83.00 167.00,83.00
167.00,83.00 134.00,81.00 134.00,81.00
134.00,81.00 135.00,93.00 135.00,93.00
135.00,93.00 136.00,121.00 136.00,121.00
136.00,121.00 137.00,138.00 137.00,138.00
137.00,138.00 138.00,165.00 138.00,165.00
138.00,165.00 139.04,179.00 139.04,179.00
139.04,179.00 139.04,190.00 139.04,190.00
139.04,190.00 140.00,202.00 140.00,202.00
140.00,202.00 141.00,223.00 141.00,223.00
141.00,223.00 142.00,252.00 142.00,252.00
142.00,252.00 143.00,267.00 143.00,267.00
143.00,267.00 144.00,287.00 144.00,287.00
144.00,287.00 145.00,316.00 145.00,316.00
145.00,316.00 146.00,331.00 146.00,331.00
146.00,331.00 148.00,380.00 148.00,380.00
148.00,380.00 149.00,394.00 149.00,394.00
149.00,394.00 150.00,422.00 150.00,422.00
150.00,422.00 151.00,439.00 151.00,439.00
151.00,439.00 152.00,459.00 152.00,459.00
152.00,459.00 153.00,491.00 153.00,491.00
153.00,491.00 173.00,492.00 173.00,492.00
173.00,492.00 195.00,492.00 195.00,492.00
195.00,492.00 211.00,493.00 211.00,493.00
211.00,493.00 247.00,493.00 247.00,493.00
247.00,493.00 247.00,85.00 247.00,85.00 Z" />
</svg>